FEATURES | ||
Extremely small SMD type crystal units | ||
Electrical Specifications | ||
Specifications | Symbol | Specifications |
Frequency Range | f0 | 8.0KHz~60KHz |
Frequency Tolerance(Ta=25℃) | Δf/f | ±20ppm or specify ±10ppm |
Frequency stability over operating | Δf/f | ±20ppm or specify ±10ppm |
Operating Temperature Range | Δf/f | -20℃ ~ +75℃, -40℃ ~ +85℃ |
Storage Temperature Range | TOPR | -40℃ ~ +85℃, -40℃ ~ +125℃ |
Shunt Capacitance | CL | 3pF Max.(2 pF typical ) |
Drive Level | DL | 1-100µW(100µW typical) |
Load Capacitance | CL | 8pF;10pF;12pF;20pF; or specify |
Insulation Resistance | IR | 500MΩ @ DC100V |
Aging(Ta=25℃) | ΔfA | ±3ppm/Year Max. |

